Elevator air conditioner | |
Model | KC-25/DT |
Customized cooling capacity (W) | 2500 |
Energy Efficiency Ratio (W/W) | 2.8 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 890 |
Rated cooling current (A) | 4.1 |
Maximum input power (W) | 1470 |
Maximum input current (A) | 6.8 |
Allowable pressure of refrigeration system (MPa) | 2.7 |
Refrigerant and charging amount | R22:550g |
Circulating air volume (m3) | 380 |
Noise (shaft/car) dB(A) | 48/35 |
Anti electric shock protection category | I? |
Waterproof grade | IPX4 |
Mass (kg) | 38 |
Unit size :46.3×56.5×36.2 (cm) | |
One elevator air conditioner (single cooling standard model) | |
Variable frequency elevator air conditioner | |
Model | KC-25/DTBP |
Customized cooling capacity (W) | 2500 |
Energy Efficiency Ratio (W/W) | 2.8 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 890 |
Rated cooling current (A) | 4.1 |
Maximum input power (W) | 1470 |
Maximum input current (A) | 6.8 |
Allowable pressure of refrigeration system (MPa) | 2.7 |
Refrigerant and charging amount | R410A:570g |
Circulating air volume (m3) | 400 |
Noise?dB(A) | 52 |
Anti electric shock protection category | I? |
Waterproof grade | IPX4 |
Mass (kg) | 38 |
Unit size :46.3×59.5×36.2 (cm) | |
One elevator air conditioner (single cooling variable frequency version) | |
Elevator air conditioner | |
Model | KCD-25/DT |
Customized cooling capacity (W) | 2500 |
Energy Efficiency Ratio (W/W) | 2.8 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 890 |
Rated cooling current (A) | 4.1 |
Electric heating power (W) | 2000 |
Electric heating current (A) | 9.3 |
Maximum input power (W) | 3470 |
Maximum input current (A) | 16.1 |
Allowable pressure of refrigeration system (MPa) | 2.7 |
Refrigerant and charging amount | R22:550g |
Circulating air volume (m3) | 380 |
Noise (shaft/car) dB(A) | 48/35 |
Anti electric shock protection category | I? |
Waterproof grade | IPX4 |
Mass (kg) | 39 |
Unit size :46.3×56.5×36.2 (cm) | |
One elevator air conditioner (standard model for heating and cooling) | |