No drainage: The unit is uniquely designed with automatic condensate treatment, eliminating the worry of air drying caused by the use of air conditioning.
Loop timing function: Work at the same timing period every day.
Remote control function: Long transmission distance, strong signal. Both remote control and panel can operate and control the unit.
Fully functional: with automatic, air supply, heating, cooling and other functions.
Easy to install, simple to operate, safe and reliable.
Multi layer defense purification device effectively removes turbid air inside the car; It has functions of electrostatic dust collection, sterilization, mold prevention, deodorization, and fresh air.
Automatic constant temperature, saving energy.
The independent power supply design does not affect the normal operation of the elevator.
The body adopts an integrated design, with no refrigerant leakage, light weight, and small volume.
Elevator air conditioner | |
Model | KC-35/DT |
Rated cooling capacity (W) | 3500 |
Energy efficiency? ?ratio (W/W) | 2.65 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 1320 |
Rated cooling current (A) | 6.1 |
Electric heating power (W) | 1780 |
Maximum input current (A) | 8.3 |
Allowable pressure of refrigeration? ?system (MPa) | 2.7 |
Refrigerant and charge amount | R22:900g |
Circulating air volume(m3) | 530 |
Noise (shaft/car) dB(A) | 52/40 |
Protection category against electric shock | I? |
Waterproof grade | IPX4 |
Mass (kg) | 52 |
Unit size:58.5X67x44.2(cm) | |
1.5 elevator air conditioner(single cooling version) | |
Elevator air conditioner? | |
Model | KCD-35/DT |
Rated cooling capacity (W) | 3500 |
Energy efficiency? ?ratio (W/W) | 2.65 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 1320 |
Rated cooling current (A) | 6.1 |
Electric heating power (W) | 2000 |
Electric heating current (A) | 9.3 |
Maximum input power (W) | 3780 |
Maximum input current (A) | 17.5 |
Allowable pressure of refrigeration? ?system (MPa) | 2.7 |
Refrigerant and charge amount | R22:900g |
Circulating air volume (m3) | 550 |
Noise (shaft/car) dB(A) | 52/40 |
Protection category against electric shock | Class I |
Waterproof grade | IPX4 |
Mass(kg) | 53 |
Unit size :58.5×67×44.2 ? (cm) | |
1.5 elevator air conditioner(cold and warm models) | |
Elevator air conditioner | |
Model | KC-32/DT |
Rated cooling capacity(W) | 3200 |
Energy efficiency? ?ratio (W/W) | 2.67 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 1200 |
Rated cooling current (A) | 5.6 |
Maximum input power (W) | 1620 |
Maximum input current (A) | 7.5 |
Allowable pressure of refrigeration? ?system (MPa) | 2.7 |
Refrigerant and charge amount | R22:750g |
Circulating air volume (m3) | 530 |
Noise (shaft/car)dB(A) | 50/38 |
Protection category against electric shock | Class I |
Waterproof grade | IPX4 |
Mass(kg) | 48 |
Unit size :58.5×67×44.2 ? (cm) | |
Small1.5 elevator air conditioner(single cooling version) | |
Elevator air conditioner | |
Model | KCD-32/DT |
Rated cooling capacity(W) | 3200 |
Energy efficiency? ?ratio(W/W) | 2.67 |
Rated voltage (V) | 220 |
Rated frequency (Hz) | 50 |
Rated cooling power (W) | 1200 |
Rated cooling current (A) | 5.6 |
Electric heating power (W) | 2000 |
Electric heating current (A) | 9.3 |
Maximum input power (W) | 3620 |
Maximum input current (A) | 16.8 |
Allowable pressure of refrigeration? ?system (MPa) | 2.7 |
Refrigerant and charge amount | R22:750g |
Circulating air volume (m3) | 530 |
Noise (shaft/car)dB(A) | 50/38 |
Protection category against electric shock | Class I |
Waterproof grade | IPX4 |
Mass (kg) | 49 |
Unit size :58.5×67×44.2 ? (cm) | |
Small 1.5 elevator air conditioner ( cold and warm models ) | |